Fibreglass exhaust and Log tube Vernatube

SKU: cen1100501

SIZE - OUTSIDE DIAMETER: 1 1/4"
Price:
Sale price$160.00

Description

sold per metre 

VERNATUBE AND PRE-CUT TUBING

VERNATUBE™ is a resin-impregnated glass filament wound tubing wound exclusively with a fire retardant resin formulated for high temperature applications. Centek uses the fire retardant VERNATUBE™ to fabricate many of the basic components used to manufacture our wet marine exhaust systems. VERNATUBE™ exceeds values for the class of materials designated as “self-extinguishing” per ASTM –D-635, UL94V-O, and the US Navy/USCG MIL-R-21607 and MIL-R-7575. The smooth, resin-rich I.D. assures minimal restriction to exhaust gases and cooling water flowing through the tubing. Precise control of the outside diameter ensures ease of connecting mating ports with marine exhaust hose. 

Warning: Vernatube should never be installed in an exhaust system where structural loads from the boat/vessel might be transferred to the tube producing stress. Such stress could result in damage or failure of the tube or other components of the system.

 

VERNATUBE
  A B C F
  NOM. O.D. WALL THK WEIGHT STD. LENGTH
Part # INCHES MM INCHES MM LBS/FT KG/M INCHES MM
1100528 0.63 16 0.103 2.6 0.13 0.09 60.00 1524
1100530 0.75 19 0.100 2.5 0.16 0.11 60.00 1524
1100525 1.00 25 0.105 2.7 0.23 0.15 120.00 3048
1100533 1.13 29 0.170 4.3 0.40 0.27 120.00 3048
1100526 1.25 32 0.135 3.4 0.37 0.25 120.00 3048
1100521 1.50 38 0.105 2.7 0.40 0.27 120.00 3048
1100522 1.62 41 0.113 2.9 0.40 0.27 120.00 3048
1100523 1.75 44 0.112 2.8 0.40 0.27 120.00 3048
1100524 1.88 48 0.116 2.9 0.50 0.34 120.00 3048
1100537 1.93 49 0.090 2.3 0.41 0.28 120.00 3048
1100512 2.00 51 0.125 3.2 0.50 0.34 120.00 3048
1100510 2.25 57 0.127 3.2 0.50 0.34 120.00 3048
1100511 2.38 60 0.127 3.2 0.60 0.40 120.00 3048
1100538 2.40 61 0.080 2.0 0.44 0.30 120.00 3048
1100501 2.50 64 0.128 3.3 0.70 0.47 120.00 3048
1100513 2.88 73

Estimate shipping

You might need these?

Recently viewed